Ratelservices.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦360 ₦100000 ₦100000 ₦100000 1 day
1.5GB ₦400 ₦100000 ₦100000 ₦100000 1 days
1.0GB ₦493 ₦100000 ₦100000 ₦100000 1 day AWOOF
500.0MB ₦500 ₦100000 ₦100000 ₦100000 30-DAYS
2.0GB ₦620 ₦100000 ₦100000 ₦100000 2 DAYS AWOOF
1.0GB ₦650 ₦650 ₦240 ₦240 DATA SHARE 30 DAYS
1.0GB ₦930 ₦259 ₦259 ₦259 30-DAYS
1.5GB ₦1000 ₦100000 ₦100000 ₦100000 7 DAYS AWOOF
3.2GB ₦1000 ₦100000 ₦100000 ₦100000 2 DAYS AWOOF
1.5GB ₦1050 ₦100000 ₦100000 ₦100000 1 day
3.2GB ₦1100 ₦100000 ₦100000 ₦100000 2 days
2.0GB ₦1300 ₦488 ₦488 ₦485 DATA SHARE 30 DAYS
5.0GB ₦1550 ₦100000 ₦100000 ₦100000 7 days
3.0GB ₦1550 ₦100000 ₦100000 ₦100000 30 DAYS AWOOF + 1500 AIRTIME
2.0GB ₦1860 ₦518 ₦518 ₦518 30-DAYS
3.0GB ₦1950 ₦729 ₦729 ₦720 DATA SHARE 30 DAYS
6.0GB ₦2550 ₦100000 ₦100000 ₦100000 7 DAYS AWOOF
3.0GB ₦2790 ₦100000 ₦100000 ₦100000 30-DAYS
6.75GB ₦3000 ₦100000 ₦100000 ₦100000 30 DAYS XTRA SPECIAL AWOOF
10.0GB ₦3100 ₦100000 ₦100000 ₦100000 30 DAYS AWOOF + 3000 AIRTIME
5.0GB ₦3200 ₦1220 ₦1220 ₦1200 DATA SHARE 30 DAYS
7.0GB ₦3200 ₦100000 ₦100000 ₦100000 7 days
5.0GB ₦4650 ₦777 ₦777 ₦777 30-DAYS
20.0GB ₦5000 ₦100000 ₦100000 ₦100000 7 DAYS AWOOF
14.5GB ₦5000 ₦100000 ₦100000 ₦100000 7 DAYS XTRA SPECIAL AWOOF
10.0GB ₦9300 ₦2590 ₦2590 ₦2590 30-DAYS
1.0GB ₦29000000 ₦290 ₦261 ₦260 30 days
100.0GB ₦2900000000 ₦29000 ₦26000 ₦25000 30 days
75.0GB ₦2900000000 ₦21750 ₦19575 ₦18500 30 days
40.0GB ₦2900000000 ₦11600 ₦10440 ₦10400 30 days
5.0GB ₦2900000000 ₦3100 ₦1305 ₦1300 30 days
3.0GB ₦2900000000 ₦870 ₦783 ₦780 30 days
500.0MB ₦2900000000 ₦150 ₦133 ₦130 30 days
20.0GB ₦2900000000 ₦5800 ₦5220 ₦5200 30 days
15.0GB ₦2900000000 ₦4350 ₦3915 ₦3900 30 days
50.0GB ₦2900000000 ₦14500 ₦13050 ₦13000 30-days
500.0MB ₦2900000000 ₦133 ₦133 ₦130 30-days
1.0GB ₦2900000000 ₦260 ₦260 ₦253 30 days
2.0GB ₦2900000000 ₦520 ₦520 ₦510 30 days
3.0GB ₦2900000000 ₦780 ₦780 ₦765 30 days
5.0GB ₦2900000000 ₦1300 ₦1300 ₦1275 30 days
10.0GB ₦2900000000 ₦2600 ₦2600 ₦2550 30 days
50.0MB ₦2900000000 ₦30 ₦30 ₦30 30 days
150.0MB ₦2900000000 ₦60 ₦60 ₦60 30 days
250.0MB ₦2900000000 ₦75 ₦75 ₦70 30 days
1.5GB ₦2900000000 ₦392 ₦392 ₦392 30 days
100.0MB ₦2900000000 ₦45 ₦45 ₦45 30 days
10.0GB ₦2900000000 ₦2900 ₦2610 ₦2600 30-DAYS
2.0GB ₦2900000000 ₦580 ₦522 ₦520 30 days (CG)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦70 ₦90 ₦90 ₦90 30 days
500.0MB ₦220 ₦135 ₦135 ₦135 30 days
1.0GB ₦425 ₦270 ₦235 ₦235 30 days
2.0GB ₦850 ₦470 ₦470 ₦470 30 days
3.0GB ₦1275 ₦705 ₦705 ₦705 30 days
5.0GB ₦2125 ₦1175 ₦1175 ₦1175 30 days
10.0GB ₦4850 ₦2350 ₦2350 ₦2350 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦85 ₦100000 ₦100000 ₦100000 1 DAYS AWOOF
100.0MB ₦90 ₦40 ₦40 ₦40 7 days
300.0MB ₦160 ₦100000 ₦100000 ₦100000 2 DAYS AWOOF
600.0MB ₦270 ₦100000 ₦100000 ₦100000 2 DAYS AWOOF
300.0MB ₦320 ₦80 ₦80 ₦85 7 days
1.0GB ₦400 ₦100000 ₦100000 ₦100000 2 DAYS AWOOF SPECIAL BUNDLE
500.0MB ₦500 ₦109 ₦108 ₦150 30 days
1.0GB ₦970 ₦260 ₦213 ₦260 30 days
3.0GB ₦1250 ₦100000 ₦100000 ₦100000 30 DAYS AWOOF
2.0GB ₦1940 ₦429 ₦426 ₦520 30 days
7.0GB ₦2200 ₦100000 ₦100000 ₦100000 7 DAYS AWOOF
10.0GB ₦3350 ₦100000 ₦100000 ₦100000 30 DAYS AWOOF
5.0GB ₦4850 ₦1070 ₦1065 ₦1300 30 days
10.0GB ₦9700 ₦2140 ₦2130 ₦2600 30 days
15.0GB ₦15550 ₦3210 ₦3195 ₦3900 30 days
20.0GB ₦19400 ₦4280 ₦4260 ₦5200 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦160 ₦160 ₦160 ₦145 30 days
1.5GB ₦246 ₦246 ₦246 ₦231 30 days
1.0GB ₦300 ₦300 ₦300 ₦290 30 days
2.0GB ₦320 ₦320 ₦320 ₦300 30 days
2.5GB ₦406 ₦406 ₦406 ₦386 30 days
1.5GB ₦450 ₦450 ₦450 ₦430 30 days
3.0GB ₦480 ₦480 ₦480 ₦435 30 days
2.0GB ₦600 ₦600 ₦600 ₦580 30 days
4.0GB ₦640 ₦640 ₦640 ₦580 30 days
5.0GB ₦800 ₦800 ₦800 ₦725 30 days
3.0GB ₦900 ₦900 ₦900 ₦870 30 days
4.0GB ₦1200 ₦1200 ₦1200 ₦1150 30 days
4.5GB ₦1400 ₦1400 ₦1400 ₦1300 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1450 30 days
10.0GB ₦1600 ₦1600 ₦1600 ₦14500 30 days
15.0GB ₦2400 ₦2400 ₦2400 ₦2175 30 days
10.0GB ₦3000 ₦3000 ₦3000 ₦2900 30 days
20.0GB ₦3200 ₦3200 ₦3200 ₦2900 30 days
30.0GB ₦4800 ₦4800 ₦4800 ₦4350 30 days
50.0GB ₦8000 ₦8000 ₦8000 ₦7250 30 days
75.0GB ₦12000 ₦12000 ₦12000 ₦10875 30 days
40.0GB ₦12000 ₦12000 ₦12000 ₦11600 30 days
100.0GB ₦16000 ₦16000 ₦16000 ₦14500 30 days